| Item | Specification |
|---|---|
| Temperature Setting | °C: 32°C–42.0°C; °F: 86.9°F–107.6°F |
| Temperature Deviation | °C: ≤ ±1°C; °F: ≤ ±1.8°F |
| Temperature Increment | °C: 0.1°C; °F: 0.2°F |
| Optional Unit | °C, °F |
| Warming Up Time | <4min |
| Overheat Protection | 50 ± 5°C, hardware and software protection |
| Alarm | Overheat, low temperature, system error, overtime, warming up alarm |
| Blood/IV Sets | Standard single-use PVC blood/IV tubes (diameter: 3.5–7mm, applied different heating profiles) |
| Display | 46×72mm |
| Heating Way | Dry silicone heating profile |
| Mute Time | 2mins |
| Feature | Description |
|---|---|
| 12-Channel Recording | Acquires and displays ECG waveforms from 12 different views of the heart's electrical activity. |
| 10.4-Inch LCD Touch Screen | Provides a high-resolution display for waveform visualization and device operation. |
| Portability | Compact and lightweight design, suitable for transport and use in various clinical settings. |
| Working Modes | Offers manual, automatic, R-R, and storage modes for flexible operation. |
| Filter Options | Includes AC and noise filters (EMG Filter) to improve signal quality. |
| Data Management | Capture, preview, store, and transmit ECG data to information centers or management systems. |
| Power | Operates on AC power (110-230V, 50/60Hz) and has a built-in rechargeable Li-ion battery. |
| Specification | Details |
|---|---|
| FHR working frequency | 1.0MHZ |
| Strength | < 5 mW/cm² |
| Transducer | Multi-crystals, wide wave beam, pulsed-wave working mode |
| TOCO Range | 0 - 100 units |
| Display | 12.1" TFT touch screen |
| Dimension | 350D x 320D x 85H (mm) |
| Net Weight | 3.5 kg |
| Options | Twins FHR measurement, Fetus waker, Connection with L8T32 wireless box |
| Specification | Datas |
|---|---|
| Bed panel size (Carbon fiber) | (2400*530) ± 10mm / One keep reset function |
| Max Height | 1000 ± 20mm / Battery Optional |
| Min Height | 700 ± 20mm / Standard accessories |
| Route of longitudinal movement | 280 ± 20mm (Electric) / Y-001 Mattress |
| Head tilt angle | 25° ± 2° (Electric) / Y-002 Controller |
| Foot tilt angle | 25° ± 2° (Electric) / Y-003 Lateral support |
| Left side leaning angle | 21° ± 2° (Electric) / Y-004 Carbon fiber arm support |
| Right side leaning angle | 21° ± 2° (Electric) / Y-005 Fixed belt |
| Back section up | 65° ± 2° (Electric) / Y-006 Anaesthesia screen |
| Back section down | 20° ± 2° (Electric) / Y-007 Leg support |
| Leg section up | 35° ± 5° (Manual) / Y-008 Carbon fiber head rest |
| Leg section down | 90° ± 5° (Manual) / Y-009 Detachable edge rail |
| Hip section up | 85° ± 5° (Manual) / P-001 Lock block/damping block |
| Head section down | 90° ± 5° (Manual) |
| Bed body locking | Electric |
| Power supply (dual purpose) | AC:220V 50Hz 300VA / DC:24V |
| Net weight | 300kg |
| Bed panel X-ray attenuation coefficient (Optional) | ≤ 0.44 mm AL |
| Function | Technical Specification |
|---|---|
| LCD | 2.8 inch LCD numeric key button |
| Infusion Mode | Rate Mode, Rate=Time, Rate=VTBI, Time=VTBI, Drop Mode, Body Weight, Drug Library Mode |
| Infusion Principle | Fingertip Peristaltic Pump |
| IV.Set Compatibility | Open System, match all brands of qualified PVC, TPE I.V. sets with external diameter of 3.8mm~4.2mm |
| Range of Flow Rate | 0.1~1200ml/h |
| Flow Rate Step by | 0.1 ml/h |
| Purge/Bolus Rate | 1~1200ml/h, default 800ml/h, step by 1ml/h |
| Single Bolus Volume | 1.0~10ml Adjustable, default 3 ml |
| Time Preset | 00:01~99:59 (Hour:Min) |
| Volume Range | 1~9999ml |
| Drop Range | 1~400d/min, step by 1 drop |
| Accuracy | ±5% |
| Air in line Detection | Ultrasonic wave, Upper detection |
| Visible & Audible Alarms | Air in line, Occlusion, Door Open, VTBI Completion, Near Completion, Low Battery, Battery Exhausted, Low Temperature, Motor Malfunction, A.C Disconnection, A.C connection, I.V set dislocation, MPU Error, Battery Charging, Battery Charging Completion, Circuit Malfunction |
| KVO | 1ml/h~5ml/h, default value 1ml/h, can be programmed by user step 0.1ml/h |
| Occlusion Pressure | Low 40KPa ± 20KPa Middle 60KPa ± 20KPa High 100KPa ± 20KPa |
| Internal Battery | Lithium battery, 10.8/2200mAh, more than 4 hours working back up |
| Power Supply | 30VA; AC100V~240V 50HZ/60HZ |
| Classification | Class II, type CF, IPX4 |
| Dimension & Weight | 13*17.5*23cm, 2KG |
| Optional Function | Ambulance DC12V, WIFI, Language customization |
| Parameters | 700 head | 700 head |
|---|---|---|
| Illumination Intensity (lux) | 40000 ~ 160000Lux | 40000 ~ 160000Lux |
| Color Temperature (K) | 3000 ~ 5000 | 3000 ~ 5000 |
| Color Rendering Index (Ra) | ≥ 98 | ≥ 98 |
| Special Color Rendering Index (R9) | ≥ 98 | ≥ 98 |
| Special Color Rendering Index (R13/R15) | ≥ 99 | ≥ 99 |
| Diameter of Light Spot (mm) | 120 - 350 | 120 - 350 |
| Illumination Depth (mm) | ≥ 1500 | ≥ 1500 |
| Lamp Head Power (VA) | 180 | 180 |
| LED Service Life (h) | ≥ 60000Hour(s) | ≥ 60000Hour(s) |
| Global Voltages | 100 - 240V 50/60 hz | |
| Item | HD Camera Parameters |
|---|---|
| Resolution (Horizontal x Vertical) | 2,000,000 (1080 x 1920) |
| Electronic Shutter | 1/50~1/10,000s |
| Exposure Mode | Auto compensation |
| White Balance | Auto(3,000°K~8,000°K) |
| Optical Lenses | 10x Optical Zoom |
| Horizontal resolution | 1000TVL |
| Item | 4K Camera Parameters |
|---|---|
| Resolution | 800M/4K 20X optical zoom |
| Sensor | 800M/4K Msrar + 1/2.8 Sony MX415 |
| Video processing | H265/H264 video coding, Support dual stream, AVI and stream 0.1M~6Mbps |
| Lens | 20X Zoom 4.7~96mm zoom lens |
| Intensity | Color 0.01Lux@F1.2, Black & White 0.001Lux@F1.2 |
| Video output | 800734k (3840x2160) |
| Communication mode | Wireless |
| Wireless transmission | Supports long-distance transmission of extremely clear images |
| Lens magnification | Support PELOC (D) TCP Baud rate 9600 |
| Protocol | Support ONVIF, RTSP |
| Specification | Datas |
|---|---|
| The length and width of bed surface | 1800x600mm |
| Adjustable range of height | Min 650mm, max 895mm |
| Back board | 600x800mm |
| Seat board | 600x400mm |
| Leg board | 540x500mm |
| Max angle of back board | Up ≥ 75°, down ≤ 6° |
| Max angle of forward and backward | Forward ≥ 10° |
| Backward | ≥ 25° |
| Function | Technical Specification |
|---|---|
| LCD | 2.8 inch LCD numeric key button |
| Stackable | YES |
| Infusion Mode | Rate Mode, Rate-Time, Rate-VTBI, Time-VTBI, Body Weight, Drug Library |
| Syringe Size | 5,10,20,30,50ml, automatic detection of size |
| Safety | Double CPU to guarantee higher reliability & accuracy |
| Accuracy | ±2% |
| Time Preset | 00:01–99:59 (Hour:Min) |
| Volume Range | 0.1–9999 ml |
| Flow Rate Step by | 0.1 ml/h |
| Flow Rate Range |
5ml Syringe: 0.1ml/h–150ml/h 20ml Syringe: 0.1ml/h–600ml/h 50ml Syringe: 0.1ml/h–1200ml/h |
| Flow Rate Range |
5ml Syringe: 150ml/h 20ml Syringe: 600ml/h 50ml Syringe: 1200ml/h |
| Time Preset | Auto Self-Test, Syringe Dislocation, Occlusion, Near End, Syringe Empty, VTBI Completion, Low Battery, Battery Exhausted, Motor Malfunction, Incorrect Syringe Specification, Circuit Malfunction, Master MPU Malfunction, Monitoring CPU Malfunction, Parameters Over Limitation, AC Disconnection, AC connection |
| KVO | 0.1–5.0ml/h Adjustable |
| Occlusion Pressure |
Low: 40KPa ± 20KPa Middle: 60KPa ± 20KPa High: 100KPa ± 20KPa |
| Internal Battery | Lithium battery, 10.8/2200mAh, ≥8 hours working back up |
| Power Supply | 30VA, AC100–240V, 50Hz/60Hz |
| Classification | Class II, type CF, IPX4 |
| Dimension & Weight | 26*21.5*11cm, 2KG |
| Optional Function | Ambulance DC12V, WIFI, Language customization |